A venit si a trecut Le Mans. Au fost accidente, au fost recorduri au fost bucurii la Peugeot si degeaba, tot Audi a castigat. Se pare ca pole positionu-ul nu i-a ajutat pe cei de la Peugeot, tot campionana Audi a facut legea si anul acesta.
Pilotii masinii nr. 2, un Audi R10 TDi au reusit o noua victorie la Le Mans. Audi castiga a 8-a oara in 9 ani titlul de la Le Mans. Dupa calificari a devenit clar pentru Audi ca Peugeot este rapid, dar gandind bine cursa, Audi a iesit invingator. Este deja o traditie ca Peugeot sa fie cei mai rapizi, dar victoria sa apartina celor de la Audi.
Se pare ca totul s-a rezumat la condusul pe ploaie, acolo Audi a castigat un avantaj de 2 minute fata de Peugeot. Mai jos sunt rezultatele oficiale de la Le Mans:
76th 24 Hours of Le Mans - Calificati: | |||||
Pos | Class | Piloti | Echipa | Marca | Rezultat |
1 | LM P1 | Capello Mcnish Kristensen |
Audi Sport North America | Audi R10 | 381 Laps |
2 | LM P1 | Gene Minassian Villeneuve |
Team Peugeot Total | Peugeot 908 | + 4:31.094 |
3 | LM P1 | Montagny Zonta Klien |
Peugeot Sport Total | Peugeot 908 | + 2 Laps |
4 | LM P1 | Luhr Premat Rockenfeller |
Audi Sport Team Joest | Audi R10 | + 7 Laps |
5 | LM P1 | Lamy Sarrazin Wurz |
Team Peugeot Total | Peugeot 908 | + 13 Laps |
6 | LM P1 | Biela Pirro Werner |
Audi Sport North America | Audi R10 | + 14 Laps |
7 | LM P1 | Primat Tinseau Treluyer |
Pescarolo Sport | Pescarolo Judd | + 19 Laps |
8 | LM P1 | Groppi Ayari Duval |
Team Oreca Matmut | Courage-Oreca Judd | + 24 Laps |
9 | LM P1 | Mucke Charouz Enge |
Charouz Racing System | Lola Aston Martin | + 27 Laps |
10 | LM P2 | Van Merksteijn Verstappen Bleekemolen |
Van Merksteijn Motorsport | Porsche RS Spyder | + 2:26.516 |
11 | LM P1 | Ickx Gregoire Barbosa |
Rollcentre Racing | Pescarolo Judd | + 29 Laps |
12 | LM P2 | Nielsen Elgaard Maassen |
Team Essex | Porsche RS Spyder | + 34 Laps |
13 | LM GT1 | Brabham Garcia Turner |
Aston Martin Racing | Aston Martin DBR9 | + 37 Laps |
14 | LM GT1 | O’connell Magnussen Fellows |
Corvette Racing | Corvette C6.R | + 4:23.843 |
15 | LM GT1 | Beretta Gavin Papis |
Corvette Racing | Corvette C6.R | + 40 Laps |
16 | LM GT1 | Wendlinger Piccini Frentzen |
Aston Martin Racing | Aston Martin DBR9 | + 42 Laps |
17 | LM GT1 | Alphand Policand Moreau |
Luc Alphand Aventures | Corvette C6.R | + 46 Laps |
18 | LM P2 | Ragues Lahaye Cheng |
Saulnier Racing | Pescarolo Judd | + 48 Laps |
19 | LM GT2 | Salo Melo Bruni |
Risi Competizione | Ferrari F 430 GT | + 55 Laps |
20 | LM P2 | Amaral Pla Smith |
Quifel - ASM Team | Lola AER B05 - 40 | + 56 Laps |
21 | LM GT1 | Goueslard Blanchemain Pasquali |
Luc Alphand Aventures | Corvette C6.R | + 1:23.008 |
22 | LM GT2 | Malucelli Ruberti Babini |
BMS Scuderia Italia Spa | Ferrari F 430 GT | + 63 Laps |
23 | LM GT2 | Kaffer Nielsen Lars Ehret |
Farnbacher Racing | Ferrari F 430 GT | + 64 Laps |
24 | LM P1 | Hall Goossens Mowlem |
Creation Autosportif Ltd | Creation AIM Ca07 | + 65 Laps |
25 | LM GT2 | Ferte Aucott Daoudi |
JMB Racing | Ferrari F 430 GT | + 69 Laps |
26 | LM P1 | Nicolet Hein Faggionato |
Saulnier Racing | Pescarolo Judd | + 70 Laps |
27 | LM GT2 | Davison Henzler Felbermayr |
Team Felbermayr-Proton | Porsche 911 GT3 RSR | + 72 Laps |
28 | LM GT1 | Bouchut Bornhauser Smet |
Larbre Competition | Saleen S7R | + 75 Laps |
29 | LM P2 | Barazi Vergers Moseley |
Barazi Epsilon | Zytek 07S | + 77 Laps |
30 | LM GT1 | Menten Fittipaldi Borcheller |
Team Modena | Aston Martin DBR9 | + 79 Laps |
31 | LM P2 | Rostan Devlin Jeannette |
Team Bruichladdich Radical | Radical AER SR9 | + 84 Laps |
32 | LM GT2 | Bergmeister Van Overbeek Neiman |
Flying Lizard Motorsports | Porsche 911 GT3 RSR | + 92 Laps |
33 | LM P1 | Ito Tachikawa Kataoka |
Dome Racing Team | Dome Judd S102 | + 109 Laps |
34 | LM GT1 | Kox Rusinov Hezemans |
Interprogressbank Spartak | Lamborghini Murcielago | + 115 Laps |
76th 24 Hours of Le Mans - Retrageri: | |||||
Pos | Class | Piloti | Echipa | Marca | Ture facute |
LM GT2 | Bell Sugden Mullen |
Virgo Motorsport | Ferrari F 430 GT | 289 | |
LM P1 | Boullion Collard Dumas |
Pescarolo Sport | Pescarolo Judd | 238 | |
LM P1 | Terada Takahashi Katoh |
Terramos | Courage Mugen | 224 | |
LM P1 | Lewis Willman Murry |
Autocon | Creation Judd | 224 | |
LM P2 | Hughes Kane Foster |
Embassy Racing | Embassy Zytek | 213 | |
LM P2 | Pompidou Belicchi Zacchia |
Speedy Racing Team Sebah | Lola Judd | 194 | |
LM P1 | Burgueno Valles De Castro |
Epsilon Euskadi | Epsilon Euskadi Judd | 189 | |
LM P1 | Suzuki Kageyama Kurosawa |
Tokai University - Ygk Power | Courage-Oreca Ygk | 185 | |
LM P1 | Gounon Johansson Nakano |
Epsilon Euskadi | Epsilon Euskadi Judd | 158 | |
LM P1 | Panis Pagenaud Fassler |
Team Oreca Matmut | Courage-Oreca Judd | 147 | |
LM P2 | De Pourtales Noda Simonsen |
Kruse Schiller Motorsport | Lola Mazda | 147 | |
LM P1 | Pickett Graf Lammers |
Charouz Racing System | Lola Judd | 146 | |
LM GT2 | Vilander Biagi Montanari |
Af Corse SRL | Ferrari F 430 GT | 111 | |
LM P2 | Erdos Newton Wallace |
RML | Lola MG B05 - 40 | 100 | |
LM P1 | Evans Berridge Stretton |
Chamberlain - Synergy | Lola Aer B06 - 10 | 87 | |
LM GT1 | Negrao Hardman Leventis |
Vitaphone Racing Team | Aston Martin DBR9 | 82 | |
LM GT2 | Chiesa Leuenberger Alexander |
Speedy Racing Team | Spyker C8 Laviolette | 72 | |
LM GT2 | Dumbreck Kelleners Vasiliev |
Spyker Squadron B.V. | Spyker C8 Laviolette | 43 | |
LM GT2 | Narac Long Lietz |
Imsa Performance Matmut | Porsche 911 GT3 RSR | 26 | |
LM P2 | Ojjeh Gosselin Sharpe |
Trading Performance | Zytek 07S | 22 | |
LM GT2 | Krohn Jonsson Van De Poele |
Risi Competizione | Ferrari F 430 GT | 12 |
Related posts:
- Peugeot face legea la Le Mans Se apropie cursa Le mans, calificarile au avut loc,...
- Le Mans 2009: Audi învins de Peugeot Cursa de la Le Mons este locul perfect pentru a...
- Video accident Le Mans In 2 saptamani incepe cursa de la Le Mans, ma...
- Imagini oficiale cu Aston Martin Rapide Aston Martin Rapide este raspunsul celor de la Aston...
- Salonul Auto de la Geneva: Aston Martin One-77 Aston Martin a prezentat la Salonul Auto de la...
Nu doar ploaia i-a ajutat, mai mult au reusit sa mearga la acelasi ritm cu pilotii Peugeot. Mai degraba strategia… bine, e gresit spus strategie, cei de la Peugeot au facut 2 opriri mai mult decat nemtii si asta a contat enorm. Semn ca totusi TDI-ul consuma ceva mai putin.
dar e ciudat fiindca Peugeot e chiar rapid, mai rapid decat R10, oricum nu pot sa spun ca m-a mirat tinand cont de reusitele celor de la Audi in ultimii 8 ani
oare cei de la Audi nu vor sa mai bage vreo 2 cilindri pe R10 al lor. Atunci vor fi si ei mai rapizi si… asa si asa tot ei au invins, bravo Audi
dar cei de la Peugeot nu sunt cu mult mai rapizi decat cei de la Audi, in plus Audi au masini foarte stabile care se mentin extraordinar de bine pe circuit, si cum spunea Ionut, Tdi-ul lor are un consu impecabil